Mionsamhail | Rátáilte Príomhshrutha I) | Uasmhéid srutha Imax (A) | Sruth tánaisteach rátáilte (mA) | Rang cruinnis |
Friotaíocht Luchtaigh (Ω) |
CTS1.5(6)A/5mA 0.01 10Ω | 1.5 | 6 | 5 | 0.01 | 10 |
CTS1.5(6)A/5mA 0.005 10Ω | 1.5 | 6 | 5 | 0.005 | 10 |
CTS1.5(6)A/5mA 0.002 10Ω | 1.5 | 6 | 5 | 0.002 | 10 |
CTS1.5(10)A/5mA 0.01 10Ω | 1.5 | 10 | 5 | 0.01 | 10 |
CTS1.5(10)A/5mA 0.005 10Ω | 1.5 | 10 | 5 | 0.005 | 10 |
CTS1.5(10)A/5mA 0.002 10Ω | 1.5 | 10 | 5 | 0.002 | 10 |
CTS0.3(1.2)A/1mA 0.01 10Ω | 0.3 | 1.2 | 1 | 0.01 | 10 |
CTS0.3(1.2)A/1mA 0.005 10Ω | 0.3 | 1.2 | 1 | 0.005 | 10 |
CTS0.3(1.2)A/1mA 0.002 10Ω | 0.3 | 1.2 | 1 | 0.002 | 10 |
CTS0.3(10)A/1mA 0.01 10Ω | 0.3 | 10 | 1 | 0.01 | 10 |
CTS0.3(10)A/1mA 0.005 10Ω | 0.3 | 10 | 1 | 0.005 | 10 |
CTS0.3(10)A/1mA 0.002 10Ω | 0.3 | 10 | 1 | 0.002 | 10 |
Teorainn earráide cóimheas
Earráid chóimheasa± (%) | ||||||||||
Cruinneas aicme |
Imax |
0.5Imax |
2I |
I |
0.5In |
0.2In |
0.1In |
0.05in |
0.02in |
0. 01in |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.004 |
Teorainn díláithrithe céime
Díláithriú céime±' | ||||||||||
Accurac y rang |
Imax |
0.5Imax |
2In |
In |
0.5In |
0.2In |
0.1In |
0.05in |
0.02in |
0. 01in |
0.01 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
0.005 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 |
0.002 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 |
Córas Sreang Trí Chéim a Ceathair | Earráid ghníomhach % | |||
Sliseanna méadraithe: ATT7022EU | 23 ℃ | 70 ℃ | -40 ℃ | |
cos=1.0
| 4Ib | 0.0066 | -0.0177 | -0.0177 |
2Ib | -0.0055 | 0.0177 | -0.0088 | |
Ib | -0.0133 | 0.0177 | -0.0088 | |
0.5Ib | -0.0035 | -0.0142 | -0.0213 | |
0.2Ib | -0.0026 | 0.0071 | -0.0177 | |
0.1Ib | -0.0071 | 0.0142 | -0.0177 | |
0.05Ib | -0.0099 | 0.0149 | -0.0149 | |
0.01Ib | -0.0213 | 0.0071 | -0.0135 | |
cos=0.5L | 4Ib | 0.0066 | -0.0088 | -0.0504 |
2Ib | 0.0088 | 0.0222 | -0.0266 | |
Ib | 0.0022 | 0.0355 | 0.0133 | |
0.5Ib | 0.0106 | 0.0071 | 0.0177 | |
0.2Ib | 0.0124 | 0.0213 | -0.0142 | |
0.1Ib | 0.0046 | 0.032 | 0.0213 | |
0.05Ib | 0.0042 | -0.0028 | 0.0177 | |
0.01Ib | 0.0257 | 0.0174 | 0.0092 |
(1) Teocht:-40 ℃~85 ℃;
Ainm | Sonraíocht |
Blaosc plaisteach | PBT, Dubh |
Croílár | Cóimhiotal nanocrystalline |
Sreang cruaite | QA-1/155(2UEW/155) |
Sreang tánaisteach | UL1569 24AWG |